Welcome to Valley Credit Union's website! Please, click here to email us if you need assistance for any reason.
Loan Type | Term¹ | APR² | Payments Per Month Based on $1000.00 Borrowed |
---|---|---|---|
New/Used Autos 2021 & Newer | 84 Months | 7.49%-9.74% | $16.00 |
New/Used Autos 2021 & Newer | 72 Months | 6.95%-9.20% | $17.00 |
New/Used Autos 2021 & Newer | 60 Months | 6.50%-8.75% | $20.00 |
New/Used Autos 2021 & Newer | 48 Months | 6.24%-8.49% | $24.00 |
Used Autos 2019-2020 | up to 60 Months | 6.74%-8.99% | $20.00 |
Used Autos 2016-2018 | up to 60 Months | 7.50%-9.75% | $21.00 |
Used Autos 2006-2015 | up to 48 Months | 7.74% - 9.99% | $25.00 |
New/Used Travel Trailer, Boat, Motor, & Trailer 2019 & Newer | 72 Months | 7.00%-9.25% | $18.00 |
Used Travel Trailer, Boat, Motor, & Trailer 2015-2018 | 48 Months | 7.75% - 10.00% | $25.00 |
Used Travel Trailer, Boat, Motor, & Trailer 2006-2014 | 48 Months | 8.75% - 11.00% | $25.00 |
New/Used Motorcycles 2019 & Newer | 72 Months | 7.75%-10.00% | $18.00 |
Used Motorcycles 2015-2018 | 60 Months | 8.00%-10.25% | $21.00 |
Used Motorcycles 2006-2014 | 48 Months | 9.00%-11.25% | $25.00 |
New/Used Motor Homes 2019 & Newer | 120 Months | 8.00% - 10.25% | $13.00 |
Used Motor Homes 2015-2018 | 72 Months | 8.25%-10.50% | $18.00 |
Used Motor Homes 2006-2014 | 60 Months | 9.50% - 11.75% | $21.00 |
Antique Vehicles | 60 Months | 6.50% | $20.00 |
Personal Loans | 48 Months | 10.50% - 17.15% | $26.00 |
All Other Secured Advances | 48 Months | 9.50% - 13.90% | $26.00 |
Certificate Secured Loans | Certificate Term | Certificate Rate + 3.00% | $18.50 |
Fully Shared Secured | 60 Months | 4.50% | $19.00 |
VISA Classic Credit Card | 12.60% | ||
VISA Gold Credit Card | 10.88% | ||
IN HOUSE REAL ESTATE LOANS | APR | ||
3 and 1 Adjustable Rate Mortgage- 15 and 20 Year | 7.77% & 8.16% | ||
5 and 5 Adjustable Rate Mortgage 30 year | check with credit union | ||
Fixed Rate Mortgage 15 year | 7.77% | ||
Fixed Rate Mortgage 20 year | 8.16% | ||
Apply for a Credit Card, Personal Loan or Vehicle Loan at your convenience. Log in to VCU@Home to fill out an application today!
¹ Conditions apply, and terms may be limited by loan amount, credit history and other factors. Not all collateral items qualify for terms shown.
² The Annual Percentage Rate (APR) you receive will be based on your credit worthiness. Please ask us about your qualifying rate. The rate may vary depending on each individual's credit history and underwriting factors. For more information, please contact Valley Credit Union at 256-381-4800. All rates, programs, terms and conditions are subject to change without notice.
Rates
At Valley Credit Union you are more than a member, you are family. Join the VCU family today by opening a Share Account at any branch location.
Valley Credit Union is proud to be a participant in the CO-OP network. CO-OP's nearly 30,000 ATMS and 5,000+ shared branches means you have more direct, surcharge-free access to your money than most traditional bank customers do. To view a listing of all CO-OP's locations please click the link below.
Find ATMsTruStage offers insurance for your life, your auto, and home. Their products and programs are designed for credit union members. You deserve competitive rates, helpful guidance, and simple, straightforward insurance brought to you by your credit union.
Sign Up NowTuscumbia
Russellville
Muscle Shoals
Sheffield
Cherokee
Florence
EZ Talk
2024 Valley Credit Union. All Rights Reserved. Federally insured by the NCUA. *All loans are subject to credit approval. Certain restrictions may apply. *APR is Annual Percentage Rate. **APY is Annual Percentage Yield.
Routing Number: 262277354
Institution NMLS ID# 409924
© 2024 Valley Credit Union. All Rights Reserved.